-25℃ Deep Freezer DW-25L
-25℃ Deep Freezer DW-25L
Temperature Control System
Security Control System
Refrigeration System
Humanized Design
Microcomputer control, digital display, the inner temperature can be -10℃~-25℃;
Temperature control system, you can set the temperature alarm according to requirements.
Model | Capacity(L) | Inner Temperature℃ | Voltage (V/Hz) | Interior Dimension(mm) WXDxH | Exterior Dimension(mm) WXDxH | Package Dimension(mm) WXDxH | Drawer Basket(pc) | Power(W) | Net/Gross Weight(Kg) |
DW-25L116 | 116 | -10~-25 | -220V/50 | 370x425x828 | 519x600x1120 | 583x661x1157 | 4/- | 85 | 40/44 |
DW-25L146 | 146 | -10~-25 | -220V/50 | 370x425x1013 | 519x600x1305 | 583x661x1357 | 6/- | 95 | 44/48 |
DW-25L300 | 300 | -10~-25 | -220V/50 | 480x449x1624 | 600x625x1875 | 665x715x1970 | -/6 | 265 | 74/85 |
DW-25L400 | 400 | -10~-25 | -220V/50 | 645x529x1648 | 775x 720 x1900 | 780* 840x 2008 | -/6 | 330 | 96/105 |
DW-25W147 | 147 | -10~-25 | -220V/50 | 599x389 x677 | 739x564 x 837 | 790x595x880 | 1 | 120 | 34.5/38.5 |
DW-25W203 | 203 | -10~-25 | -220V/50 | 818x383x679 | 964 x 564 x 837 | 1015x600x905 | 1 | 125 | 41/45.5 |
DW-25W322 | 322 | -10~-25 | -220V/50 | 1097x 450x707 | 1219x612x920 | 1295x697 x 967 | 1 | 205 | 51.5/61.5 |
DW-25W389 | 389 | -10~-25 | -220V/50 | 1165x510x700 | 1309x692x874 | 1385x777 x 951 | 1 | 220 | 57/68 |
DW-25W525 | 525 | -10~-25 | -220V/50 | 1701 x 508 x700 | 1843x689x848 | 1920x777 x 970 | 3 | 450 | 85/99 |
Product Tag: