2-8℃ Pharmacy Refrigerator
2-8℃ Pharmacy Refrigerator
Temperature Control System
Security Control System
Refrigeration System
Humanized Design
LED display,display accuracy attains 0.1℃;
Forced air cooling system, the inner temperature can stay at the range of 2 to 8℃
Model | Capacity(L) | Inner Temperature℃ | Voltage (V/Hz) | Interior Dimension(mm) WXDxH | Exterior Dimension(mm) WXDxH | Package Dimension(mm) WXDxH | Shelf(pc) | Power(W) | Net/Gross Weight(Kg) |
YC-200 | 200 | 2~8 | -220V/50 | 490x400x1016 | 575 x640x 1522 | 635x660x1572 | 3 | 200 | 54/61 |
YC-280 | 280 | 2~8 | -220V/50 | 565x 455x1225 | 661 x 655x 1780 | 745*675x1793 | 4/1 | 200 | 80/90 |
YC-330 | 330 | 2~8 | -220V/50 | 570x450x1344 | 660x 680x 1862 | 720x770x1910 | 4 | 200 | 69/78 |
YC-370 | 370 | 2~8 | -220V/50 | 565*525x1344 | 676x730x1935 | 725*775*1975 | 4 | 200 | 94/104 |
YC-490 | 490 | 2~8 | -220V/50 | 696* 525x1412 | 800x735x 1990 | 875*755x2110 | 5 | 275 | 118/145 |
YC-80 | 80 | 2~8 | -220V/50 | 362x400x682 | 472x500x870 | 530x595x910 | 3 | 180 | 30.5/34 |
YC-100 | 100 | 2~8 | -220V/50 | 362x400x886 | 472x 500x1078 | 530x 595x 1120 | 3 | 180 | 35.5/40 |
YC-626 | 626 | 2~8 | -220V/50 | 786x585x1376 | 900x710x1989 | 990x764 x2164 | 8 | 330 | 110/142 |
YC-1006 | 1006 | 2~8 | -220V/50 | 1100x585x1740 | 1200x* 710x 2020 | 1270x 780* 2180 | 12 | 400 | 169/191 |
Product Tag: