Mechanical Balances MB-2610
Mechanical Balances MB-2610
Mechanical Balance
Model | MB2610 | MB2610A | MB2610B |
Capacity | 2610g | 2610g | 2610g |
Readability | 0.1g | 0.1g | 0.1g |
Tare Capacity | 1g | 225g | 225g |
Beam(dial) | 100*10g | 100*10g | 100*10g |
500*100g | 500*100g | 500*100g | |
10*0.1g | 10*0.1g | 10*0.1g | |
Package | 4pcs/ctn | 4pcs/ctn | 4pcs/ctn |
Packing Dimensions (L*W*H)cm | 51.5*36*45 | 51.5*36*45 | 51.5*36*45 |
Gross Wt | 12.5kg | 12.5kg | 12.5kg |
Product Tag: