Medical X-Ray Camera 100MA SF100BG
Medical X-Ray Camera 100MA SF100BG
1、Used in hospital, health center for fluoroscopy,radiography.
2、Double focus,full wave rectification.
3、Combined X-ray generator.
4、Equipped with real-time radiography device,motor-driven ray filter,light-locating beamlimiter and motor-driven diagnostic table.
5、Simple operation and safe, reliable in use.
Main Technical Parameter:
X-ray generator | Stationary anode, double focus,and bridge silicon rectification, The X-ray generator is anoil-immersed self-cooled unit. | ||||
Max rated capability | Fluoroscopy:75kVp,3mA | ||||
Radiography | 15 mA,90 kVp,6.3s | 30 mA,90 kVp,6.3s | 60 mA,90 kVp,4.0s | 100 mA,80 kVp,3.2s | |
Power supply | Voltage: 180 ~240V | ||||
Frequency: 50Hz | |||||
Power: not lower than 7kVA | |||||
Resistance: not larger than 1Ω | |||||
Voltage adjustmentrange of x-ray tube | 45 - 90kVp continuous adjustment | ||||
Range of the timer | 0.08-6.3s | ||||
Fluorescentscreen size | 356mm x 356mm | ||||
Distance between thefocus to the screen | max: 830mm; min:630mm | ||||
Tube head carriagemovement range | vertical: 1100mm; horizontal: 260mm | ||||
Specification ofX-ray tube | Model XD4 2.9/100 fixed anode, double focus 1.8/4.3mm | ||||
Beam limiter | Field coverage at 100 cm FFD,45 x 45cm(max),0 x 0cm(min) | ||||
Movement ofthe tabletop | 400mm | ||||
Field size of spotfilm device | 127mm x 178mm(one piece); 203mm x 254mm(one piece);1/2 ( 127mm x 178mm )(two pieces) | ||||
Packing Size | 2320mm x 1000mm x1260mm | ||||
N.w. | 420kg | ||||
G.W | 560kg |
Product Tag: