Multifunctional Physical Examination Scale IN-H9-1
Multifunctional Physical Examination Scale IN-H9-1
INTELLIGENT WEAK CURRENTMEASUREMENT SYSTEM
1.Professionalimported medicalmulti-frequency 4 electrodes
2. The safe bionic current is lower than90A to ensure health
3.Medicalequipment adopts polishingtechnology, which makes the touch feel gooc
4. Quickly detect 6 basic physical fitnessindicators within 20 seconds,(Body fat,visceral fat,body water, muscle, bone mass,Basal metabolism)
Display screen | 7 inches touch LCD screen | |
Height measurement | Ultrasonic probe (US brand) | |
Weight measurement | Parallel beam type weighing sensor | |
Measurement range of height | Height:50-200cm | |
Measurement range of weight | Weight: 1-300kg(500kg is optional) | |
BMI | Automatic display | |
Bodycompositionanalysis | Four-electrodedual-frequency.bio-impedancemeasurement | |
Measuringcurrent | Below90A | |
Deviation of height | Height: +0.1cm | |
Deviation of weight | Weight: 士100g | |
Coin acceptor | Support most countries’ coin or game coin | |
Peak power consumption | <30W | |
Standby power consumption | <8W | |
Blood pressure | Measuring system | Measuring system |
Measuring range | 0~299mmHg,40 hops/min~180 hops/min | |
Measurementaccuracy | Pressure: within 3mmHg (±0.4kpa)pulse reading: within ±2% of reading | |
Applicable armcircumference | 17cm--42cm | |
Blood oxygen | Measuring system | Dual wavelength light emitting diode |
Measuring range | 35%~100% | |
Measurementerror | Within the range of 70%-100%,the measuremant error is ±2% (% is pulse oxygen saturation and percentage) | |
Measurementaccuracy | Less than 3% within themeasurement range of 70%~100% | |
Body temperaturemeasurement | Weight accuracy level | Level 3 |
Storage temperature | 0~50℃ | |
Relative humidity | ≤85% | |
Body temperature measurement mode | 32.0~42.5℃ | |
Accuracy | ≤+0.3C | |
Power consumption | ≤120mw | |
Measuring distance | 5 to 8 cm | |
Automatic shut-down | About 15 seconds |
Product Tag: