Multitest Analyzer BS3000
Multitest Analyzer BS3000
Latest concept and technology.
Flow through cell, micro and macro cuvette available
Lower energy consuming technique;
Colour touch screen
Multi-language;
Model | BS3000C | BS3000S | BS3000T |
Function | Chemistry+Coagulation | Chemistry +Specific Protein | Chemistry+Coagulation +Specific Protein |
Method | Photometry: End point, fixed time, kinetic, serum blank, Bi-chromatic, two reagent, multi-point etc.Coaqulation:NephelometrySpecific protein: Nephelometry, kinetic Nephelometry | ||
Wavelength | Chemistry: 340.405,492,510, 546,620,670nm.Others on requestCoaqulation: 450670 nm. Others on requestSpecific protein: 450,670 nm. Others on request | ||
Cuvette | Flow through cell, direct reading and coagulation cuvette avaible | ||
Sample Volume | 50-500 ul | 100-500 ul | 50-500 ul |
Incubator | 2 reagent and 20 sample incubation positions, controlled at 37+0.5C | ||
Temp. for cuvette | 37+0.1°C | ||
Drift | <0.0001OD/hr | ||
Quality Control | Quality control for normal and abnormal value, automatic statistics and analysis of control data | ||
Display | 7 inch, colour touch screen | ||
Storage | 1,000 test results | ||
Printer | Built-in thermal printer | ||
Connection port | USB & RS232 | ||
Language | English, Spanish, French, Russian, Portuguese, Chinese. Others on request | ||
Power | 110V/60hz,or 220V/50Hz 150w | ||
Dimensions | 340mmX380mmX210mm | ||
Weight | 6.5 kg | ||
Test Menu | Chemistry: Kidney function, liver function, cardiac markers, minerals, blood disorders, blood lipid.drug of abuse, miscellaneous, etc. | ||
Coagulation: PT,APTT, FBG, TT, D-Dimer, FDP, AT- PC, PS, VWF, Factor V, VIL, VI, IX, X, X XIdeficient substrate, etc. | |||
Specific protein: hs-CRP RF, ASO, C;, C, IgA, IgG, IgM, Apolipoprotein, HbA1c, mALB, etc. |
Product Tag: